|
Current | At Edgewood |
---|---|---|
Mortgage/Rent | ||
Home or Renter's Insurance | ||
Real Estate/ Property Taxes | ![]() |
|
Food (3 meals & snacks daily) | ![]() |
|
Utilities (electricity, gas, water, etc.) | ![]() |
|
Laundry Services (washer & dryer) | ![]() |
|
Housekeeping | ![]() |
|
Lawn Care & Outdoor Maintenance | ![]() |
|
Home Maintenance & Repairs | ![]() |
|
Transportation (insurance, gas, registration, repairs) | ![]() |
|
Emergency Response System | ![]() |
|
Fitness Center Membership/Exercise Programs | ![]() |
|
Entertainment & Activities (social, cultural & recreational) | ![]() |
|
Caregiving Expenses | ![]() |
|
24-Hour Security | ![]() |
|
Monthly Total: |